HUSQVARNA 125B Gas Leaf Blower
Model Number: HUS952711925
Comfort meets performance with the Husqvarna 125B. With unbeatable performance of 470 CFM at only 9.4 lbs*, this gas blower also features a state-of-the-art ergonomic design to minimize strain on your arms and wrists. And you'll enjoy easier starting with the auto return stop switch and air purge.
ENGINE
Cylinder Displacement | 1.7 cu.inch |
---|---|
Power Output | 1.1 hp |
Maximum Power Speed | 8,000 rpm |
Fuel Tank Volume | 16.91 fl oz |
Idling Speed | 3,000 rpm |
Electrode Gap | 0.024 in |
Fuel Consumption | 575 g/kWh |
Engine Family CARB | *PWES.0284BQ |
CAPACITY
Air Flow In Housing | 470 cfm |
---|---|
Air Flow In Pipe | 425 cfm |
Air Speed | 170 mph |
Air Speed (Flat Nozzle) | 170 mph |
Air Speed (Round Nozzle) | 130 mph |
Blowing Force | 12.5 N |
DIMENSIONS
Weight | 9.4 lbs |
---|---|
Product Size Length | 14.9 in |
Product Size Width | 8.1 in |
Product Size Height | 13.4 in |
Tube Length | 25.236 in |
Tube Diameter | 2.559 in |
EQUIPMENT
Vacuum Kit | No |
---|---|
Harness | Not included |
Nozzle Type | Round+ Flat |
SOUND & NOISE
Sound Pressure (15m) | 70 dB(A) |
---|
VIBRATION
Equivalent Vibration Level (ahv, eq) Handle | 11.1 m/s² |
---|