AEMC 2153.61 Data Logger Model DL913
Model Number: AEM215361
The Data Logger Model DL913 is a 3-channel AC current data logger with three integral flexible current sensors. Each sensor is 24 inches long and capable of wrapping around a 7.64-inch conductor. The DL913 has two measurement ranges of up to 300 and 3000 Amps. Both the data logger housing and the current sensors are water resistant rated to IP 67. A selection of data storage modes, as well as data sampling rates is user programmable through the DataView® software included with the unit. However, most of the setup can also be done from the keypad and LCD display on the instrument. The measurements are stored in internal nonvolatile memory. Data storage rates as fast as once per second.
Communication is done through a USB port or wireless Wi-Fi and it is powered by two rechargeable NiMH batteries. The instrument can also be externally powered through the USB plug.
| Channels | Three | |
| Input | Captive MiniFlex® AC current flexible sensors | |
| Ranges (2) | 300 AAC | 3000 AAC |
| Accuracy (50/60Hz) | 0.5 A to 99.99 A ± (1% r +10 D) 90.0 A to 360.0 A ± (1% r +4 D) |
4.00 A to 99.99 A (1% r +10 D) 90.0 to 999.9 A (± (1% r +5 D) 0.900 kA to 3.600 kA (± (1% r +4 D) |
| Resolution | 0.01 A to 0.1 A | 0.01 A to 1 A |
| Storage Rate | Normal recording mode: Once per second Extended recording mode: Four per aggregation period |
|
| Storage Modes | Start/Stop, extended mode | |
| Recording Length | Battery Power: 4 days with no missing samples (normal recording mode) 7 to 30 days depending on the selected aggregation period (extended recording mode) External Power: 365 days |
|
| Memory | Recorded data is stored in non-volatile 8 GB internal memory. | |
| Communication | USB, Wi-Fi direct or via router (Ethernet) | |
| Power Source | Internal: (2) 4.2 A·h NiMH rechargeable batteries External: 5V through USB port |
|
| Battery Charge | 10 h maximum (Wi-Fi off) | |
| Dimensions | (5.9 x 5.9 x 3.57) in (150 x 150 x 91) mm w/o sensor | |
| Weight (with battery) | 2.2 lbs (1 kg) | |
| Operating Temperature | (14 to 122) °F (-10 to 50) °C | |
| Storage Temperature | (-40 to 158) °F (-40 to 70) °C w/o batteries | |
| Relative Humidity | Up to 85% RH | |
| Storage Humidity | Up to 95% RH | |
| Ingress Protection (IP) | IP67 (USB cap on and cover closed) | |
| EMC | EN 61326-1 | |
| Safety Compliance |
600V CAT IV, 1000 V CAT III, IEC 61010-1, EN 61010-2-32
|
|
