AEMC 1200.67 DC/AC MicroProbe Model K100
SKU 1200.67
Model Number: AEM120067
Original price
$945.25
-
Original price
$945.25
Original price
$945.25
$945.25
-
$945.25
Current price
$945.25
The DC/AC Microprobe Model K100 measures as low as 200 μA AC or 100 μA DC. The unit has proportional mV output for direct readings on DMMs, loggers and oscilloscopes. It has an ultra-compact size and non-contact clamp-on convenience. No range or mode (AC/DC) switching required.
| Maximum Conductor Size | 3/16 in, 0.18 in (4.5mm) |
| Current Range | (0 to ± 4) ADC (0 to 3) ARMS (sinusoidal) (0 to 2) A peak, square and step-discontinuous waveforms |
| Output | 5 ft (1.5 m) lead with two 4 mm banana plug |
| Output Signal | 1 mV/mA |
| Resolution | DC: 100 µA typical AC: 200 µA typical |
| Accuracy | DC: 1 mA to 2 A: 1% reading ± 300 µA 2 A to 4.0 A: 2% reading ± 500 µA AC: 2 % reading ± 500 µA |
| Output Noise | <100 µV, DC to 3 kHz |
| Frequency Range | DC to 2 kHz |
| Output Impedance | 200 Ω |
| Overload | ±4.7 A |
| Power Source | One 9 V alkaline battery |
| Battery Life | 20 H |
| Operating Temperature | (14 to 131) °F (-10 to 55) °C, 95 % RH |
| Storage Temperature | (-40 to 176) °F (-40 to 80) °C |
| Dimensions | Probe: (4.4 x 0.6 x 1.0) in (111 x 15 x 25) mm Module: (4.9 x 2.5 x 1.1) in (124 x 64 x 28) mm |
| Weight | 9 oz (250 g) |
| Ingress Protection | IP40 |
| EMC | EN50082-1 class A, EN 50081-1 |
| Safety Compliance |
EN 61010-1 300 V CAT II
|
