AEMC 2130.18 Megohmmeter Model 6505
Número de modelo: AEM213018
The Megohmmeter Model 6505 is a True Megohmmeter® portable instrument housed in a rugged field case that operates on either battery or line power. It performs voltage, insulation, and capacitance measurements. This instrument contributes to the safety of electrical installations and equipment.
Features include automatic calculation and presentation of the Dielectric Absorption Ratio (DAR) and Polarization Index (PI). The Model 6505 displays the test voltage, insulation resistance and the leakage current during the test. Capacitance of the sample and discharge voltage present at the test leads is displayed at the conclusion of the test.
The Model 6505 is designed with a high level of built-in safety features. This meter incorporates test inhibit capabilities which will not allow test voltages to be generated if a live sample is detected. The test terminals are recessed to ensure operating safety.
| AC/DC Voltage Measurement | |
| Range | (1 to 4000) V |
| Accuracy | (1 to 99.9) V: ±(1 % R + 5 ct) (100 to 4000) V: ±(1 % R + 3 ct) |
| Resolution | (1 to 99.9) V: 0.1 V (100 to 999) V: 1 V (1000 to 4000) V: 2 V |
| Frequency Range | (1 to 2500) V: DC or (15 to 500) Hz (2501 to 4000) V: DC |
| Input Impedance | 750 kΩ or 3 MΩ (range dependent) |
| Insulation Measurement | |
| Test Voltage / Resistance Range | 500 V: 10 kΩ to 2 TΩ (2000 GΩ) 1000 V: 10 kΩ to 4 TΩ (4000 GΩ) 2500 V: 10 kΩ to 10 TΩ (10,000 GΩ) 5000 V: 10 kΩ to 10 TΩ (10,000 GΩ) |
| Measurement Accuracy | 10 kΩ to 399.9 GΩ: ±(5 % R + 3 ct) 400 GΩ 10 TΩ: ±(15 % R + 10 ct) |
| Variable Voltage | (40 to 5,000) V |
| Auto Discharge | Discharge time < 7 s/µF from Vtest to 25 V @ 5000 V |
| Live Circuit Indicator | Test inhibition if terminal voltage > 40 % of test voltage |
| General Features | |
| Programmable Alarm | Yes |
| DAR – PI | Yes |
| Ramp Mode | No |
| Step Mode | No |
| Capacitance Measurement | (0.005 to 49.99) µf |
| Open Circuit Voltage | ≤ 1.1 x Vn ±2 V (Vn ±2 % in variable mode) |
| Power Supply | Rechargeable NIMH battery pack; external 85-256 V, (50/60) Hz |
| Battery Life | ≥ 1500 tests at 5000 V into 5 MΩ with a duty cycle of 5 seconds on and 25 seconds off |
| Charging Time | 6 hours approximately (charging allowed during tests) |
| Dimensions | (10.63 x 9.84 x 7.09) in (270 x 250 x 180) mm |
| Weight | 9.5 lbs (4.3 kg) |
| Altitude Operating | 6562 ft (2000 m) |
| Operating Temperature | (14 to 131) °F (-10 to 55) °C ≤80 % RH |
| Storage Temperature | (-40 to 158) °F (-40 to 70) °C ≤90 % RH |
| IP Rating | IP 53 |
| Safety Compliance |
EN 61010-1, EN 61557, 1000 V CAT III, Pollution Degree 2
|
