AEMC 2113.05 AmpFlex® 300/3000A, 24", 10mV/1mV/A
Número de modelo: AEM211305
The AmpFlex® is an AC current sensor composed of a flexible Rogowski coil and an electronic module. The sensor permits measurements on conductors where standard clamp-on probes cannot be used. In particular, it can be installed in tight spaces, around cable bundles, around wide or large bus bars, or even wrapped around irregular shapes. The Shape Memory feature enables the user to pre-shape the sensor before inserting it between or around conductors. This feature facilitates positioning the sensor around the conductor, enhances user safety, and alleviates the drooping effect associated with other flexible sensors.
Like all Rogowski sensors, the AmpFlex® has a mV output proportional to the current measured for direct readings on DMMs, loggers, oscilloscopes and power or harmonic meters. A high current at high frequency can saturate the instrument’s current input. The length of the flexible sensor can be selected from 24" (450mm) to 60" (1520mm).
NOTE: AmpFlex ranges/lengths can be customized as special orders. Contact customer service for price and lead-time.
| Model # 300-24-2-10 (Cat. #2112.88) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 30 and 300Arms AC |
| Measurement Range | 5 to 300A | Output Signal | 100mV/A and 10mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 1.3° |
| Model # 1000-24-1-1 (Cat. # 2112.39) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 1000Arms AC |
| Measurement Range | 5 to 1000A | Output Signal | 100mV/A and 10mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
| Model # 1000-24-2-1 (Cat. # 2112.98) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 100 and 1000A rms AC |
| Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
| Model # 1000-36-2-1 (Cat. # 2113.00) | |||
| Maximum Conductor Size | 11" (290mm) | Current Range | 100 and 1000Arms AC |
| Measurement Range | 5 to 1000A | Output Signal | 10mV/A and 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
| Model # 3000-24-1-1 (Cat. # 2112.46) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 3000A rms AC |
| Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.7° |
| Model # 3000-24-2-1 (Cat. # 2113.05) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 300 and 3000A rms AC |
| Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
| Model # 3000-36-1-1 (Cat. # 2112.48) | |||
| Maximum Conductor Size | 1" (290mm) | Current Range | 3000Arms AC |
| Measurement Range | 5 to 3000A | Output Signal | 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
| Model # 3000-36-2-1 (Cat. # 2112.00) | |||
| Maximum Conductor Size | 11" (290mm) | Current Range | 300 and 3000Arms AC |
| Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
| Model # 3000-48-2-1 (Cat. # 2112.01) | |||
| Maximum Conductor Size | 15" (390mm) | Current Range | 300 and 3000Arms AC |
| Measurement Range | 5 to 3000A | Output Signal | 10mV/A and 1mV/A |
| Accuracy | 1% ± 200mA | Phase at 50Hz | 0.5° |
| Model # 6000-36-2-1 (Cat. # 2113.21) | |||
| Maximum Conductor Size | 11" (290mm) | Current Range | 600 and 6000Arms AC |
| Measurement Range | 5 to 6000A | Output Signal | 1mV/A and 0.1mV/A |
| Accuracy | 1% ± 500mA | Phase at 50Hz | 0.5° |
| Model # 30000-24-2-0.1 (Cat. # 2113.33) | |||
| Maximum Conductor Size | 8" (190mm) | Current Range | 3000 and 30000Arms AC |
| Measurement Range | 5 to 30000A | Output Signal | 1mV/A and 0.1mV/A |
| Accuracy | 1% ± 1A | Phase at 50Hz | 0.5° |
General Specifications
| Frequency Range | 10Hz to 20KHz |
| Battery Type | 9V Alkaline, Type LF22 |
| Battery Life | >150 hours continuous |
| Operating Temperature | 14° to +131°F (-10° to +55°C) |
| Storage Temperature | -40° to +158°F (-40° to +70°C) |
| Operating Humidity | 90% up to 104°F (40°C), |
| Ampflex® Sensor | The flexible sensor can withhold a temperature of 194°F (90°C) and is resistant to oil and Aliphatic hydrocarbons |
| Cable Length (Module to Sensor | 6.5ft (2m) |
| Battery Indicator | Green LED blink when battery needs replacement |
| Overload | Red LED ON when output around >4.5V |
| Dimensions (H x W x D) | Module: 4.9 x 2.5 x 1.1” (124 x 64 x 28mm) |
| Weight with 24” (610mm) Sensor | 0.74 lb (336g) |
| Pollution Degree | 2 |
| Ingress Protection (IP) | IP65 sensor and IP40 electronic module |
| EMC | EN 61326-1 |
| Safety Compliance |
EN/IEC 61010-1 600V CAT IV, 1000V CAT III
|
