AEMC 2130.31 Megohmmeter Model 6550
Model Number: AEM213031
The Megohmmeter Model 6550 is a high-end portable measuring instrument intended for the measurement of a wide variety of electrical insulation resistance values on cables and devices operating at high voltage. It is the only fully automated 10,000 V graphical insulation tester. The True Megohmmeter® Model 6550 is packaged in a rugged case that is IP65 when closed. Test results and configuration information are displayed on a graphical LCD screen, and are exportable via DataView® (provided). This megohmmeter can operate on battery or AC power.
The Model 6550 also offers the ability to program up to three step voltage profiles (40 to 10,000) V, each containing up to ten steps. There are also ramp profiles and three programmable test voltages in addition to the standard fixed voltages of (500, 1000, 2500, 5000 and 10,000) V.
| AC/DC Voltage Measurement | |
| Range | (1 to 4000) V |
| Accuracy | (1 to 99.9) V: ±(1 % R + 5 ct) (100 to 4000) V: ±(1 % R + 1 ct) |
| Resolution | (1 to 99.9) V: 0.1 V (100 to 999) V: 1 V (1000 to 4000) V: 2 V |
| Frequency Range | (1 to 2500) V: DC or (15 to 500) Hz (2501 to 4000) V: DC |
| Input Impedance | 3 MΩ |
| Insulation Measurement | |
| Test Voltage / Resistance Range | 500 V: 10 kΩ to 2T Ω 1000 V: 10 kΩ to 4 TΩ 2500 V: 10 kΩ to 10 TΩ 5000 V: 10 kΩ to 15 TΩ 10,000 V: 10 kΩ to 25 TΩ |
| Measurement Accuracy | 10 kΩ to 39.99 GΩ: ±(5 % R + 3 ct) 40.0 GΩ to 10.00 TΩ: ±(15 % R + 10 ct) 400 GΩ to 3.999 TΩ: ±(15 % R + 10 ct) @ (500 and 1000) V only (4.00 to 10.00) TΩ: ±(20 % R + 10 ct) @ 2500 V (4.00 to 15.00) TΩ: ±(20 % R + 10 ct) @ 5000 V (4.00 to 25.00) TΩ: ±(20 % R + 10 ct) @ 10000 V |
| Variable Voltage | (40 to 10,000) V |
| Auto Discharge | Discharge time < 27 s/µF from Vtest to 25 V @ 10,000 V |
| Live Circuit Indicator | Inhibit test if terminal voltage > 25 V prior to initialization of test |
| General Features | |
| Programmable Alarm | Yes |
| DAR – PI – DD – R(t) | Yes |
| Ramp Mode | Programmable start and end voltage, duration |
| Step Mode | Up to 10 steps (voltage and duration configurable for each step) |
| Capacitance Measurement | (0.005 to 19.99) µf |
| Leakage Current Measurement | (0 to 10) mA |
| Short Circuit Current | ≤5 mA DC (adjustable in setup mode) |
| Calculation of R at Reference T° | Yes |
| Display | Graphic |
| Memory | 256 registers (80,000 points) |
| Communication | USB optically-isolated port |
| Software | DataView Software (included) |
| Power Supply | 2 x rechargeable 9.6 V NiMH battery pack; external (90 to 260 )V, (50|600 Hz |
| Battery Life | ≥ 2 h at 10,000 V (insulation test) |
| Charging Time | 6 hours approximately (charging allowed during tests) |
| Dimensions | (13.4 x 11.8 x 7.9) in (340 x 300 x 200) mm |
| Weight | 13.7 lbs (6.2 kg) |
| Altitude Operating | 6562 ft (2000 m) |
| Operating Temperature | (32 to 95) °F (0 to +35) °C ≤75 % RH |
| Storage Temperature | (-40 to 158) °F (-40 to +70) °C ≤90 % RH |
| IP Rating | IP 65 |
| Safety Compliance |
IEC/EN 61010-2-034 or BS EN 61010-2-034, IEC-61557 parts 1 and 2 (up to 10 kV), 1000 V CAT IV, Pollution Degree 2
|
