AEMC 2116.26 AC Current Probe Model MN352
SKU 2116.26
Model Number: AEM211626
Original price
$230.85
-
Original price
$230.85
Original price
$230.85
$230.85
-
$230.85
Current price
$230.85
The MN352 is a high accuracy and low phase shift AC current probe with voltage output. It is designed for use with DMMs or current measuring instruments with voltage inputs. The voltage output is proportional to the current measured (through the jaws). The MN352 has a jack output that accepts 4mm banana plugs.
| Maximum Conductor Size | 0.78" (20mm), bus bar 20x5mm |
| Current Range | 150Arms AC |
| Measurement Range | 0.1 to 200A |
| Output | Two safety banana jacks (4mm) |
| Transformation Ratio | N/A |
| Output Signal | 10mV/AAC (1V @ 100A) |
| Accuracy 50/60Hz | 1% @ 80A |
| Frequency Range | 40Hz to 10kHz |
| Phase Shift at 50Hz | 2° @ 80A |
| Open Secondary Voltage | N/A |
| Load Impedance | 1MΩ |
| Overload | 200A continuous |
| Dimensions (H x W x D) | 5.47 x 2.00 x 1.18” (139 x 51 x 30mm) |
| Weight | 6.3 oz (180g) |
| Operating Temperature | 14° to +131°F (-10° to +55°C) |
| Storage Temperature | -40° to +158°F ( -40° to +70 °C) |
| Operating Humidity | 90% RH |
| Pollution Degree | 2 |
| Ingress Protection (IP) | IP40 |
| EMC | EN 61326-1 |
| Safety Compliance |
EN/IEC 61010-1 600V CAT III, EN/IEC 61010-032
|
